Congress Fees in Short
Full Fees
Fee includes the Congress Dinner on Thursday September 9, 2010
| Registration Fees (in CZK) | Early Registration before June 7, 2010 |
Late Registration after June 8, 2010 |
On-site Registration after September 1, 2010 |
| Full Eurosim Socities Non-member Fee | 13000 CZK | 14500 CZK | 16000 CZK |
| Full Eurosim Socities Member Fee | 11500 CZK | 13000 CZK | 14500 CZK |
| Full Special Session Chair Fee | 10500 CZK | 12000 CZK | 13500 CZK |
| Full Student Fee | 9000 CZK | 10500 CZK | 12000 CZK |
| Second Contribution Fee | 4000 CZK | ||
| Accompanying Person Fee | 2200 CZK | ||
Reduced Fees
Fee does not include the Congress Dinner on Thursday September 9, 2010
| Reduced Eurosim Socities Non-member Fee | 12000 CZK | 13500 CZK | 15000 CZK |
| Reduced Eurosim Socities Member Fee | 10500 CZK | 12000 CZK | 13500 CZK |
| Reduced Special Session Chair Fee | 9500 CZK | 11000 CZK | 12500 CZK |
| Reduced Student Fee | 8000 CZK | 9500 CZK | 11000 CZK |
To get exchange rates You may use following link to www.xe.com.